IVD Status
Method | Product No. | Order No. | Proprietary Name | Assay Format |
---|---|---|---|---|
BLOT Aab | DL 1300-8 G | DL 1300-1601-8 G | EUROLINE Profile Autoimmune Liver Disease 8 Ag (IgG) | Qualitative |
BLOT Aab | DL 1300-8 G | DL 1300-6401-8 G | EUROLINE Profile Autoimmune Liver Disease 8 Ag (IgG) | Qualitative |
BLOT Aab | DL 1590-4 G | DL 1590-1601-4 G | EUROLINE ENA ProfilePlus 4 (IgG) | Qualitative |
BLOT Aab | DL 1590-4 G | DL 1590-6401-4 G | EUROLINE ENA ProfilePlus 4 (IgG) | Qualitative |
BLOT Aab | DL 1590-9 G | DL 1590-1601-9 G | EUROLINE ENA Profile 9 Ag (IgG) | Qualitative |
BLOT Aab | DL 1590-9 G | DL 1590-6401-9 G | EUROLINE ENA Profile 9 Ag (IgG) | Qualitative |
BLOT Inf | DN 2050 G | DN 2050-1601 G | EUROLINE Bordetella pertussis (IgG) | Qualitative |
BLOT Inf | DN 2050 G | DN 2050-24001 G | EUROLINE Bordetella pertussis (IgG) | Qualitative |
BLOT Inf | DY 2133 G | DY 2133-24001 G | Anti-Borrelia burgdorferi US WESTERNBLOT (IgG) | Qualitative |
BLOT Inf | DY 2133 G | DY 2133-3001 G | Anti-Borrelia burgdorferi US WESTERNBLOT (IgG) | Qualitative |
BLOT Inf | DY 2133-1 M | DY 2133-24001-1 M | Anti-Borrelia burgdorferi US EUROLINE-WB (IgM) | Qualitative |
BLOT Inf | DY 2133-1 M | DY 2133-3001-1 M | Anti-Borrelia burgdorferi US EUROLINE-WB (IgM) | Qualitative |
BLOT Inf | DY 2321-1 G | DY 2321-1601-1 G | Anti-Echinococcus EUROLINE WB (IgG) | Qualitative |
ChLIA | IS-2200 | IS-2200 | IDS Intact PTHN | Quantitative |
ChLIA | IS-2400 | IS-2400 | IDS iSYS 1,25 Dihydroxy Vitamin D | Quantitative |
ChLIA | IS-2410 | IS-2410 | IDS iSYS 1,25 Dihydroxy Vitamin D | Quantitative |
ChLIA | IS-2500N | IS-2500N | IDS-iSYS 25 VitDS | Quantitative |
ChLIA | IS-2800US | IS-2800US | IDS-iSYS Ostase® BAP | Quantitative |
ChLIA | IS-3000 | IS-3000 | IDS-iSYS CTX-I (CrossLaps®) | Quantitative |
ChLIA | IS-3200 | IS-3200 | IDS-iSYS Intact PTH | Quantitative |
ChLIA | IS-3300 | IS-3300 | IDS-iSYS Aldosterone | Quantitative |
ChLIA | IS-3700 | IS-3700 | IDS-iSYS Human Growth Hormone (hGH) | Quantitative |
ChLIA | IS-3900 | IS-3900 | IDS-iSYS Insulin like Growth Factor-I (IGF-I) | Quantitative |
ChLIA | IS-4400 | IS-4400 | IDS-iSYS Insulin-like Growth Factor Binding Protein 3 (IGFBP-3) | Quantitative |
ChLIA | IS-4500NG | IS-4500NG | IDS ACTH II | Quantitative |
ChLIA | IS-4800 | IS-4800 | IDS-iSYS Direct Renin | Quantitative |
ChLIA | IS-5100 | IS-5100 | IDS-iSYS 17-OH Progesterone | Quantitative |
ChLIA | IS-3000N | IS-3000N | IDS Beta CrossLaps® (CTX-I) | Quantitiative |
Component | ZF 1200 | ZF 1200-06500 | Mounting medium | - |
Component | ZG 0410 | ZG 0410-0101 | Pipettor Validation Test Kit | - |
Component | ZG 0865 | ZG 0865-0101 | System Qualification Test Kit | - |
Component | ZM 0123 | ZM 0123-0101 | EUROIMMUN Immunoblot Washbuffer | - |
Component | IS-10DA | IS-10DA | IDS-iSYS Diluent A | - |
Component | IS-10DB | IS-10DB | IDS-iSYS Diluent B | - |
Component | IS-10DC | IS-10DC | IDS-iSYS Diluent C | - |
Component | IS-2430 | IS-2430 | IDS iSYS 1,25 Dihydroxy Vitamin D Control Set | - |
Component | IS-2435 | IS-2435 | IDS iSYS 1,25 Dihydroxy Vitamin D Calibration Verifiers | - |
Component | IS-2520N | IS-2520N | IDS-iSYS 25 VitDS Calibrator Set | - |
Component | IS-2530N | IS-2530N | IDS-iSYS 25 VitDS Control Set | - |
Component | IS-2830US | IS-2830US | IDS-iSYS Ostase® BAP Control Set | - |
Component | IS-2835US | IS-2835US | IDS-iSYS Ostase® BAP Calibration Verifiers | - |
Component | IS-3020N | IS-3020N | IDS Beta CrossLaps® (CTX-I) Calibrator Set | - |
Component | IS-3030 | IS-3030 | IDS-iSYS CTX-I (Crosslaps) Control Set | - |
Component | IS-3030N | IS-3030N | IDS Beta CrossLaps® (CTX-I) Control Set | - |
Component | IS-3035A | IS-3035A | IDS-iSYS CTX-I (Crosslaps) Calibration Verifiers | - |
Component | IS-3230 | IS-3230 | IDS-iSYS Intact PTH Control Set | - |
Component | IS-3235 | IS-3235 | IDS-iSYS Intact PTH Calibration Verifiers | - |
Component | IS-3330 | IS-3330 | IDS-iSYS Aldosterone Control Set | - |
Component | IS-3335 | IS-3335 | IDS-iSYS Aldosterone Calibration Verifiers | - |
Component | IS-3735 | IS-3735 | IDS-iSYS Human Growth Hormone (hGH) Calibration Verifiers | - |
Component | IS-3930 | IS-3930 | IDS-iSYS Insulin like Growth Factor–I (IGF-I) Control Set | - |
Component | IS-3935 | IS-3935 | IDS-iSYS Insulin-like Growth Factor-I (IGF-I) Calibration Verifiers | - |
Component | IS-4430 | IS-4430 | IDS-iSYS Insulin-like Growth Factor Binding Protein 3 (IGFBP-3) Control Set | - |
Component | IS-4435 | IS-4435 | IDS-iSYS Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) Calibration Verifiers | - |
Component | IS-4520NG | IS-4520NG | IDS ACTH II Calibrator Set | - |
Component | IS-4530NG | IS-4530NG | IDS ACTH II Control Set | - |
Component | IS-4620 | IS-4620 | IDS Cortisol Calibrator Set | - |
Component | IS-4630 | IS-4630 | IDS Cortisol Control Set | - |
Component | IS-4830 | IS-4830 | IDS-iSYS Direct Renin Control Set | - |
Component | IS-4835 | IS-4835 | IDS-iSYS Direct Renin Calibration Verifiers | - |
Component | IS-5130 | IS-5130 | IDS-iSYS 17-OH Progesterone Control Set | - |
Component | IS-5135 | IS-5135 | IDS-iSYS 17-OH Progesterone Calibration Verifiers | - |
Component | IS-5420 | IS-5420 | IDS Androstenedione Calibrator Set | - |
Component | IS-5430 | IS-5430 | IDS Androstenedione Control Set | - |
Component | IS-5630 | IS-5630 | IDS SHBG Control Set | - |
Component | IS-5635 | IS-5635 | IDS SHBG Calibration Verifiers | - |
Component | IS-6010 | IS-6010 | IDS-iSYS Cartridge Check System (CCS) | - |
Component | IS-CAP300 | IS-CAP300 | IDS Top Cap Set | - |
Component | IS-CC100 | IS-CC100 | IDS-iSYS Cuvettes | - |
Component | IS-CS100 | IS-CS100 | IDS-iSYS System Liquid (Syst l) | - |
Component | IS-CT100 | IS-CT100 | IDS-iSYS Trigger Set | - |
Component | IS-CW100 | IS-CW100 | IDS-iSYS Wash Solution (Wash S) | - |
Component | IS-DS200 | IS-DS200 | IDS-iSYS D-Sorb Solution | - |
Component | IS-IM100 | IS-IM100 | IDS Immunocleaner | - |
Component | IS-SDSCALC | IS-SDSCALC | IDS SDSpeed Calc | - |
Component | IS-XP01 | IS-XP01 | IDS-iSYS XPrep | - |
Component | ZD 1129-1 G | ZD 1129-0101-1 G | Secondary reagents immunoblot (IgG) | - |
Component | ZD 1129-1 M | ZD 1129-0101-1 M | Secondary reagents immunoblot (IgM) | - |
Component | ZE 1120-7 | ZE 1120-1850-7 | Adjustment solution | - |
Component | ZF 1200-R | ZF 1200-06500-R | Mounting medium (IFA) | - |
Component | ZG 0862 | ZG 0862-10100 | System liquid concentrate | - |
Component | ZG 0862 | ZG 0862-1050 | System liquid concentrate | - |
Component | ZG 0866-1 | ZG 0866-0101-1 | Device Qualification Test Kit EUROLabLiquidHandler | - |
Component | ZG 0866-2 | ZG 0866-0101-2 | Device Qualification Test Kit EUROLabWorkstation ELISA | - |
Component | ZG 0866-3 | ZG 0866-0101-3 | Device Qualification Test Kit EUROLabWorkstation IFA | - |
Component | ZG 0866-4 | ZG 0866-0101-4 | Device Qualification Test Kit EUROIMMUN Analyzer I / I-2P | - |
Component | ZM 0123 | ZM 0123-0101-R | EUROArray wash buffer set | - |
Component | ZM 9999 | ZM 9999-0640-5 | EUROArrayProcessor Reagent tray set | - |
EIA | AC-03F1 | AC-03F1 | Urine CrossLaps® (CTX-I) EIA | Quantitative |
EIA | AC-04F1 | AC-04F1 | Alpha CrossLaps® (CTX-I) EIA | Quantitative |
EIA | AC-10F1 | AC-10F1 | Urine CartiLaps ® (CTX-II) EIA | Quantitative |
EIA | AC-20F1 | AC-20F1 | Ostase BAP EIA | Quantitative |
EIA | AC-57SF1 | AC-57SF1 | 25-Hydroxy Vitamin DS EIA | Quantitative |
EIA | AC-62F1 | AC-62F1 | 1,25-Dihydroxy Vitamin D EIA | Quantitative |
ELISA | AC-02F1 | AC-02F1 | Serum CrossLaps® (CTX-I) ELISA | Quantitative |
ELISA | AC-05F1 | AC-05F1 | Urine BETA CrossLaps® (CTX-I) ELISA | Quantitative |
ELISA | AC-11F1 | AC-11F1 | N-MID® Osteocalcin ELISA | Quantitative |
ELISA | AC-27F1 | AC-27F1 | IGF-I ELISA | Quantitative |
ELISA Inf | EI 2132-24 O | EI 2132-9601-24 O | Lyme ELISA (IgG/IgM) | Qualitative |
ELISA Inf | EI 2150 G | EI 2150-9601 G | Anti-Legionella pneumophila ELISA (IgG) | Qualitative |
ELISA Inf | EI 2189 G | EI 2189-9601 G | Anti-Brucella abortus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2202 G | EI 2202-9601 G | Anti-Mycoplasma pneumoniae ELISA (IgG) | Qualitative |
ELISA Inf | EI 2290 G | EI 2290-9601 G | Anti-Strongyloides ELISA (IgG) | Qualitative |
ELISA Inf | EI 2300 G | EI 2300-9601 G | Anti-Schistosoma ELISA (IgG) | Qualitative |
ELISA Inf | EI 2311 G | EI 2311-9601 G | Anti-Toxocara ELISA (IgG) | Qualitative |
ELISA Inf | EI 2320-1 G | EI 2320-9601-1 G | Anti-Echinococcus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2531-24 G | EI 2531-9601-24 G | Anti-HSV-1 (gC1) ELISA (IgG) | Qualitative |
ELISA Inf | EI 2532-24 G | EI 2532-9601-24 G | Anti-HSV-2 (gG2) ELISA (IgG) | Qualitative |
ELISA Inf | EI 2606 G | EI 2606-9601 G | Anti-SARS-CoV-2 ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Inf | EI 2610 G | EI 2610-9601 G | Anti-Measles Virus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2630 G | EI 2630-9601 G | Anti-Mumps Virus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2630-3 G | EI 2630-9601-3 G | Anti-Mumps Virus AT ELISA (IgG) | Qualitative |
ELISA Inf | EI 2662 G | EI 2662-9601 G | Anti-West Nile Virus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2662 M | EI 2662-9601 M | Anti-West Nile Virus ELISA (IgM) | Qualitative |
ELISA Inf | EI 2670 G | EI 2670-9601 G | Anti-RSV ELISA (IgG) | Qualitative |
ELISA Inf | EI 2680 G | EI 2680-9601 G | Anti-Adenovirus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2691 G | EI 2691-9601 G | Anti-Influenza A Virus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2692 G | EI 2692-9601 G | Anti-Influenza B Virus ELISA (IgG) | Qualitative |
ELISA Inf | EI 2721-1 G | EI 2721-9601-1 G | Anti-Parainfluenza Viruses Pool ELISA (IgG) | Qualitative |
ELISA Aab | EA 1201-2 G | EA 1201-9601-2 G | Anti-PR3-hn-hr ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1211 G | EA 1211-9601 G | Anti-MPO ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1254 G | EA 1254-9601 G | Anti-PLA2R ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1302 G | EA 1302-9601 G | Anti-SLA/LP ELISA (IgG) | Qualitative |
ELISA Aab | EA 1321 G | EA 1321-9601 G | Anti-LKM-1 ELISA (IgG) | Qualitative |
ELISA Aab | EA 1495 G | EA 1495-4801 G | Anti-Desmoglein 1 ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1496 G | EA 1496-4801 G | Anti-Desmoglein 3 ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1502-1 G | EA 1502-4801-1 G | Anti-BP230-CF ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1502-2 G | EA 1502-4801-2 G | Anti-BP180-NC16A-4X ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1505 G | EA 1505-9601 G | Anti-CCP ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1572 G | EA 1572-9601 G | Anti-dsDNA-NcX ELISA (IgG) | Quantitative or qualitative |
ELISA Aab | EA 1590-8 G | EA 1590-9601-8 G | ANA Screen ELISA (IgG) | Qualitative |
ELISA Aab | EA 1590-9 G | EA 1590-9601-9 G | Anti-ENA Pool ELISA (IgG) | Qualitative |
ELISA Aab | EA 1591 G | EA 1591-9601 G | Anti-nRNP/Sm ELISA (IgG) | Qualitative |
ELISA Aab | EA 1593 G | EA 1593-9601 G | Anti-Sm ELISA (IgG) | Qualitative |
ELISA Aab | EA 1595 G | EA 1595-9601 G | Anti-SS-A ELISA (IgG) | Qualitative |
ELISA Aab | EA 1597 G | EA 1597-9601 G | Anti-SS-B ELISA (IgG) | Qualitative |
ELISA Aab | EA 1599 G | EA 1599-9601 G | Anti-Scl-70 ELISA (IgG) | Qualitative |
ELISA Aab | EA 1611 G | EA 1611-9601 G | Anti-Centromeres ELISA (IgG) | Qualitative |
ELISA Aab | EA 1622 G | EA 1622-9601 G | Anti-M2-3E ELISA (IgG) | Semi- quantitative or qualitative |
ELISA Aab | EA 1641 G | EA 1641-9601 G | Anti-ribosomal P Proteins ELISA (IgG) | Qualitative |
ELISA Aab | EA 1661 G | EA 1661-9601 G | Anti-Jo-1 ELISA (IgG) | Qualitative |
ELISA Aab | EA 1910 A | EA 1910-9601 A | Anti-tissue Transglutaminase ELISA (IgA) | Semi- quantitative or qualitative |
ELISA Aab | EA 1910 G | EA 1910-9601 G | Anti-tissue Transglutaminase ELISA (IgG) | Qualitative |
ELISA Aab | EV 3011 A | EV 3011-9601 A | Anti-Gliadin (GAF-3X) ELISA (IgA) | Semi- quantitative or qualitative |
ELISA Aab | EV 3011 G | EV 3011-9601 G | Anti-Gliadin (GAF-3X) ELISA (IgG) | Semi- quantitative or qualitative |
ELISA POP/Antig en | EQ 1016 | EQ 1016-9601 | Free Triiodothyronine (FT3) ELISA | Quantitative |
ELISA POP/Antig en | EQ 6151 | EQ 6151-9601 | Free Testosterone ELISA | Quantitative |
ELISA POP/Antig en | EQ 6151-1 | EQ 6151-9601-1 | Total Testosterone ELISA | Quantitative |
ELISA POP/Antig en | EQ 6153 | EQ 6153-9601 | Androstenedione ELISA | Quantitative |
ELISA POP/Antig en | EQ 6154-1 | EQ 6154-9601-1 | Dehydroepiandrosterone (DHEA) ELISA | Quantitative |
ELISA POP/Antig en | EQ 6155 | EQ 6155-9601 | Dehydroepiandrosterone Sulfate (DHEA-S) ELISA | Quantitative |
ELISA POP/Antig en | EQ 6160-1 | EQ 6160-9601-1 | Total Estrogens ELISA | Quantitative |
ELISA POP/Antig en | EQ 6163 | EQ 6163-9601 | 17-OH Progesterone ELISA | Quantitative |
ELISA POP/Antig en | EQ 6164 | EQ 6164-9601 | Pregnenolone ELISA | Quantitative |
ELISA POP/Antig en | EQ-6167 | EQ 6167-9601 | Free Estriol ELISA | Quantitative |
ELISA POP/Antig en | EQ 6411 | EQ 6411-9601 | 25-OH Vitamin D ELISA | Quantitative |
ELISA POP/Antig en | EQ 6165-1 | EQ-6165-9601-1 | Estrone ELISA | Quantitative |
IFA Aab | FA 112d-51 | FA 112d-1005-51 | Anti-Glutamate receptor (type NMDA) IFA | Qualitative |
IFA Aab | FA 112d-51 | FA 112d-1010-51 | Anti-Glutamate receptor (type NMDA) IFA | Qualitative |
IFA Aab | FA 1200 | FA 1200-1005 | IFA: Granulocytes (EOH) | Semi- quantitative or qualitative |
IFA Aab | FA 1200 | FA 1200-1010 | IFA: Granulocytes (EOH) | Semi- quantitative or qualitative |
IFA Aab | FA 1200 | FA 1200-18010 | IFA: Granulocytes (EOH) | Semi- quantitative or qualitative |
IFA Aab | FA 1200 | FA 1200-2005 | IFA: Granulocytes (EOH) | Semi- quantitative or qualitative |
IFA Aab | FA 1200 | FA 1200-2010 | IFA: Granulocytes (EOH) | Semi- quantitative or qualitative |
IFA Aab | FA 1201 | FA 1201-1005 | IFA: Granulocytes (HCHO) | Semi- quantitative or qualitative |
IFA Aab | FA 1201 | FA 1201-1010 | IFA: Granulocytes (HCHO) | Semi- quantitative or qualitative |
IFA Aab | FA 1201-13 | FA 1201-1005-13 | IFA: Granulocyte Mosaic 13 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-13 | FA 1201-1010-13 | IFA: Granulocyte Mosaic 13 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-13 | FA 1201-1050-13 | IFA: Granulocyte Mosaic 13 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-13 | FA 1201-2005-13 | IFA: Granulocyte Mosaic 13 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-13 | FA 1201-2010-13 | IFA: Granulocyte Mosaic 13 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-13 | FB 1201-2010-13 | IFA: Granulocyte Mosaic 13 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-2 | FA 1201-1005-2 | IFA: Granulocyte Mosaic 2 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-2 | FA 1201-1010-2 | IFA: Granulocyte Mosaic 2 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-2 | FA 1201-2005-2 | IFA: Granulocyte Mosaic 2 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-2 | FA 1201-2010-2 | IFA: Granulocyte Mosaic 2 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-22 | FA 1201-1005-22 | EUROPLUS Granulocyte Mosaic 22 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-22 | FA 1201-1010-22 | EUROPLUS Granulocyte Mosaic 22 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-22 | FA 1201-2005-22 | EUROPLUS Granulocyte Mosaic 22 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-32 | FA 1201-1005-32 | EUROPLUS Granulocyte Mosaic 32 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-32 | FA 1201-1010-32 | EUROPLUS Granulocyte Mosaic 32 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-32 | FA 1201-2005-32 | EUROPLUS Granulocyte Mosaic 32 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-32 | FA 1201-2010-32 | EUROPLUS Granulocyte Mosaic 32 | Semi- quantitative or qualitative |
IFA Aab | FA 1201-32 | FA 1201-12010-32 | EUROPLUS Granulocyte Mosaic 32 | Semi- quantitative or qualitative |
IFA Aab | FA 1254-50 | FA 1254-1005-50 | Anti-PLA2R IFA | Qualitative |
IFA Aab | FA 1254-50 | FA 1254-1010-50 | Anti-PLA2R IFA | Qualitative |
IFA Aab | FA 1254-50 | FA 1254-2010-50 | Anti-PLA2R IFA | Qualitative |
IFA Aab | FA 1522 | FA 1522-1005 | ANA IFA: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1522 | FA 1522-1010 | ANA IFA: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1522 | FA 1522-2005 | ANA IFA: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1522 | FA 1522-2010 | ANA IFA: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1522-1 | FA 1522-1010-1 | IFA 40: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1522-1 | FA 1522-1050-1 | IFA 40: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1522-1 | FA 1522-2010-1 | IFA 40: HEp-20-10 | Semi- quantitative or qualitative |
IFA Aab | FA 1911 A | FA 1911-1005 A | IFA: Oesophagus (Monkey) IgA | Semi- quantitative or qualitative |
IFA Aab | FA 1911 A | FA 1911-1010 A | IFA: Oesophagus (Monkey) IgA | Semi- quantitative or qualitative |
IFA Aab | FA 1911 A | FA 1911-2005 A | IFA: Oesophagus (Monkey) IgA | Semi- quantitative or qualitative |
IFA Aab | FA 1911 A | FA 1911-2010 A | IFA: Oesophagus (Monkey) IgA | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-13 | FC 1201-1005-13 | IFA: Granulocyte Mosaic 13 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-13 | FC 1201-1010-13 | IFA: Granulocyte Mosaic 13 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-13 | FC 1201-12010-13 | IFA: Granulocyte Mosaic 13 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-13 | FC 1201-2005-13 | IFA: Granulocyte Mosaic 13 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-13 | FC 1201-2010-13 | IFA: Granulocyte Mosaic 13 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-13 | FC 1201-2450-13 | IFA: Granulocyte Mosaic 13 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-2 | FC 1201-1005-2 | IFA: Granulocyte Mosaic 2 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-2 | FC 1201-1010-2 | IFA: Granulocyte Mosaic 2 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-2 | FC 1201-12010-2 | IFA: Granulocyte Mosaic 2 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-2 | FC 1201-2005-2 | IFA: Granulocyte Mosaic 2 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-2 | FC 1201-2010-2 | IFA: Granulocyte Mosaic 2 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-22 | FC 1201-1005-22 | EUROPLUS Granulocyte Mosaic 22 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-22 | FC 1201-1010-22 | EUROPLUS Granulocyte Mosaic 22 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-22 | FC 1201-2010-22 | EUROPLUS Granulocyte Mosaic 22 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-25 | FC 1201-1005-25 | EUROPLUS Granulocyte Mosaic 25 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-25 | FC 1201-1010-25 | EUROPLUS Granulocyte Mosaic 25 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-25 | FC 1201-2005-25 | EUROPLUS Granulocyte Mosaic 25 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-25 | FC 1201-2010-25 | EUROPLUS Granulocyte Mosaic 25 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-32 | FC 1201-1005-32 | EUROPLUS Granulocyte Mosaic 32 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-32 | FC 1201-1010-32 | EUROPLUS Granulocyte Mosaic 32 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-32 | FC 1201-12010-32 | EUROPLUS Granulocyte Mosaic 32 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-32 | FC 1201-2005-32 | EUROPLUS Granulocyte Mosaic 32 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1201-32 | FC 1201-2010-32 | EUROPLUS Granulocyte Mosaic 32 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1522-1 | FC 1522-12010-1 | IFA 40: HEp-20-10 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1522-1 | FC 1522-18010-1 | IFA 40: HEp-20-10 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1522-1 | FC 1522-2010-1 | IFA 40: HEp-20-10 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1522-1 | FC 1522-2450-1 | IFA 40: HEp-20-10 EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572 | FC 1572-1005 | IFA: Crithidia luciliae (anti- dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572 | FC 1572-1010 | IFA: Crithidia luciliae (anti- dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572 | FC 1572-2010 | IFA: Crithidia luciliae (anti- dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572 | FC 1572-2450 | IFA: Crithidia luciliae (anti- dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572-1 | FC 1572-1005-1 | IFA: Crithidia luciliae sensitive (anti-dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572-1 | FC 1572-1010-1 | IFA: Crithidia luciliae sensitive (anti-dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572-1 | FC 1572-2010-1 | IFA: Crithidia luciliae sensitive (anti-dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1572-1 | FC 1572-2450-1 | IFA: Crithidia luciliae sensitive (anti-dsDNA) EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1911 A | FC 1911-1005 A | IFA: Oesophagus (Monkey) IgA EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1911 A | FC 1911-1010 A | IFA: Oesophagus (Monkey) IgA EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1911 A | FC 1911-2005 A | IFA: Oesophagus (Monkey) IgA EUROPattern | Semi- quantitative or qualitative |
IFA Aab EPA | FC 1911 A | FC 1911-2010 A | IFA: Oesophagus (Monkey) IgA EUROPattern | Semi- quantitative or qualitative |
IFA Inf | FI 2050-1 G | FI 2050-1003-1 G | Mosaic Bordetella pertussis / Bordetella parapertussis IFA (IgG) | Qualitative |
IFA Inf | FI 2050-1 G | FI 2050-1005-1 G | Mosaic Bordetella pertussis / Bordetella parapertussis IFA (IgG) | Qualitative |
IFA Inf | FI 2050-1 G | FI 2050-1010-1 G | Mosaic Bordetella pertussis / Bordetella parapertussis IFA (IgG) | Qualitative |
IFA Inf | FI 2050-1 G | FI 2050-2005-1 G | Mosaic Bordetella pertussis / Bordetella parapertussis IFA (IgG) | Qualitative |
IFA Inf | FI 2300 G | FI 2300-1005 G | Anti-Schistosoma mansoni IFA (IgG) | Qualitative |
IFA Inf | FI 2730-1 G | FI 2730-1005-1 G | IFA Mosaic: Coxsackie virus (IgG) | Qualitative |
IFA Inf | FI 2730-2 G | FI 2730-1005-2 G | IFA Mosaic: Coxsackie virus A Types (IgG) | Qualitative |
IFA Inf | FI 2730-2 G | FI 2730-2005-2 G | IFA Mosaic: Coxsackie virus A Types (IgG) | Qualitative |
IFA Inf | FI 2730-2 G | FI 2730-2010-2 G | IFA Mosaic: Coxsackie virus A Types (IgG) | Qualitative |
IFA Inf | FI 2730-3 G | FI 2730-1005-3 G | IFA Mosaic: Coxsackie virus B Types (IgG) | Qualitative |
